
Remembering Royal
A beloved family man, hockey player, teammate and much more, Royal played 13 seasons in the UHL. He passed away in May of 2021, leaving behind a legacy of dedication both on and off the ice.
Off the ice, Royal was a dedicated public servant having served in the US Air Force and then the Clinton Township Fire Department. His commitment to service extended to every aspect of his life, including his time as a valued member of the UHL community.
Royal's UHL Career Stats
Year | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
2008-2009 | Detroit | 3 | 0 | 0 | 0 | 21 |
2009-2010 | Detroit | 20 | 4 | 6 | 10 | 21 |
2010-2011 | LA | 21 | 9 | 8 | 17 | 6 |
2011-2012 | No team listed | 24 | 1 | 7 | 8 | 9 |
2012-2013 | No team listed | 20 | 2 | 3 | 5 | 9 |
2013-2014 | Chicago | 23 | 4 | 7 | 11 | 9 |
2014-2015 | Boston | 21 | 2 | 5 | 7 | 6 |
2015-2016 | Detroit | 22 | 5 | 10 | 15 | 15 |
2016-2017 | Detroit | 14 | 1 | 8 | 9 | 27 |
2017-2018 | Detroit | 20 | 2 | 7 | 9 | 6 |
2018-2019 | Detroit | 14 | 0 | 4 | 4 | 0 |
2019-2020 | New York | 8 | 0 | 0 | 0 | 3 |
Career Totals | - | 210 | 30 | 65 | 95 | 132 |
12 seasons in the UHL (2008-2020)
“Royal's dedication to service, whether on the ice or in his community, exemplified the best of what it means to be a UHL member. His legacy lives on in all of us.”
- The UHL Family